Usage Statistics for www.ajfelanitx.net

Summary Period: September 2009
Generated 23-Sep-2009 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 8968
Total Files 6733
Total Pages 2125
Total Visits 371
Total KBytes 750486
Total Unique Sites 281
Total Unique URLs 580
Total Unique Referrers 275
Total Unique User Agents 153
. Avg Max
Hits per Hour 124 956
Hits per Day 2989 5166
Files per Day 2244 3971
Pages per Day 708 1241
Sites per Day 93 169
Visits per Day 123 196
KBytes per Day 250162 639370
Hits by Response Code
Code 200 - OK 75.08% 6733
Code 206 - Partial Content 0.10% 9
Code 302 - Found 0.23% 21
Code 304 - Not Modified 14.57% 1307
Code 404 - Not Found 9.98% 895
Code 406 - Not Acceptable 0.03% 3

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 3749 41.80% 2719 40.38% 864 40.66% 172 46.36% 136 48.40% 108219 14.42%
22 5166 57.60% 3971 58.98% 1241 58.40% 196 52.83% 169 60.14% 639370 85.19%
23 53 0.59% 43 0.64% 20 0.94% 10 2.70% 11 3.91% 2897 0.39%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 252 2.81% 68 204 3.03% 33 101 4.75% 2718 8153 1.09%
1 32 97 1.08% 26 78 1.16% 19 58 2.73% 2170 6509 0.87%
2 35 105 1.17% 30 91 1.35% 16 48 2.26% 1423 4268 0.57%
3 21 65 0.72% 20 61 0.91% 16 50 2.35% 1228 3684 0.49%
4 16 49 0.55% 14 44 0.65% 13 41 1.93% 963 2888 0.38%
5 13 39 0.43% 12 36 0.53% 11 34 1.60% 670 2011 0.27%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 474 1422 15.86% 329 989 14.69% 67 201 9.46% 15849 47548 6.34%
14 418 1256 14.01% 304 912 13.55% 62 186 8.75% 110703 332108 44.25%
15 207 621 6.92% 154 462 6.86% 35 106 4.99% 54518 163555 21.79%
16 223 671 7.48% 170 511 7.59% 60 182 8.56% 5790 17371 2.31%
17 403 1210 13.49% 322 967 14.36% 81 245 11.53% 8506 25517 3.40%
18 237 712 7.94% 177 532 7.90% 65 197 9.27% 11326 33977 4.53%
19 267 802 8.94% 194 584 8.67% 62 187 8.80% 5571 16714 2.23%
20 225 675 7.53% 166 499 7.41% 42 126 5.93% 10128 30384 4.05%
21 134 404 4.50% 100 302 4.49% 34 104 4.89% 8405 25215 3.36%
22 112 338 3.77% 89 267 3.97% 40 122 5.74% 3426 10278 1.37%
23 83 250 2.79% 64 194 2.88% 45 137 6.45% 6769 20306 2.71%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 280 3.12% 14109 1.88% /
2 266 2.97% 1132 0.15% /wms/css/generic.css
3 264 2.94% 210 0.03% /estilsfelanitx.css
4 241 2.69% 23583 3.14% /noticies/visorpremsa.de.html
5 241 2.69% 480 0.06% /wms/js/common-funcs.js
6 198 2.21% 23879 3.18% /noticies/visorpremsa.ct.html
7 184 2.05% 114 0.02% /wms/css/templates/portada.css
8 161 1.80% 4540 0.60% /tramits/
9 152 1.69% 97 0.01% /wms/css/templates/portada-ie.css
10 134 1.49% 55 0.01% /wms/css/templates/c2c.css
11 97 1.08% 49 0.01% /wms/css/templates/c3c.css
12 93 1.04% 26 0.00% /wms/css/templates/c2c-ie.css
13 91 1.01% 9124 1.22% /noticies/visorpremsa.en.html
14 72 0.80% 44 0.01% /wms/css/templates/c3c-ie.css
15 64 0.71% 2928 0.39% /agenda/
16 63 0.70% 1363 0.18% /noticies/noticia.ct.html
17 62 0.69% 2 0.00% /robots.txt
18 53 0.59% 3439 0.46% /noticies/premsa.ct.html
19 51 0.57% 3083 0.41% /serveis/
20 50 0.56% 1561 0.21% /municipi/
21 48 0.54% 1673 0.22% /noticies/
22 42 0.47% 1022 0.14% /agenda/ficha_evento.de.html
23 41 0.46% 996 0.13% /agenda/ficha_evento.en.html
24 40 0.45% 2650 0.35% /noticies/premsa.de.html
25 34 0.38% 1524 0.20% /organitzacio/unitat.ct.html
26 32 0.36% 765 0.10% /agenda/ficha_evento.ct.html
27 27 0.30% 7 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
28 25 0.28% 680 0.09% /noticies/noticia.es.html
29 23 0.26% 1136 0.15% /organitzacio/persones.ct.html
30 21 0.23% 514 0.07% /agenda/ficha_evento.es.html

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 215698 28.74% /libre/www.ajfelanitx.net/nnss/2008/CATĀLEG PATRIMONI/Fitxes/Arqueologic.pdf
2 2 0.02% 90182 12.02% /libre/www.ajfelanitx.net/nnss/2008/CATĀLEG PATRIMONI/Fitxes/Edificis.pdf
3 2 0.02% 78411 10.45% /libre/www.ajfelanitx.net/nnss/2008/CATĀLEG PATRIMONI/Fitxes/Molins.pdf
4 2 0.02% 47756 6.36% /libre/www.ajfelanitx.net/nnss/2008/CATĀLEG PATRIMONI/Fitxes/M1.pdf
5 198 2.21% 23879 3.18% /noticies/visorpremsa.ct.html
6 241 2.69% 23583 3.14% /noticies/visorpremsa.de.html
7 1 0.01% 17476 2.33% /libre/www.ajfelanitx.net/nnss/2008/CATĀLEG PATRIMONI/Fitxes/P1-P6.pdf
8 2 0.02% 17276 2.30% /libre/www.ajfelanitx.net/nnss/2008/AIA/Docaia.pdf
9 1 0.01% 16371 2.18% /libre/www.ajfelanitx.net/nnss/2008/CATĀLEG PATRIMONI/Fitxes/C1-C9.pdf
10 1 0.01% 15404 2.05% /libre/www.ajfelanitx.net/nnss/2008/CATĀLEG PATRIMONI/Fitxes/M3-M5.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 280 3.12% 165 44.84% /
2 198 2.21% 38 10.33% /noticies/visorpremsa.ct.html
3 241 2.69% 22 5.98% /noticies/visorpremsa.de.html
4 161 1.80% 13 3.53% /tramits/
5 91 1.01% 8 2.17% /noticies/visorpremsa.en.html
6 64 0.71% 7 1.90% /agenda/
7 48 0.54% 7 1.90% /noticies/
8 41 0.46% 6 1.63% /agenda/ficha_evento.en.html
9 63 0.70% 6 1.63% /noticies/noticia.ct.html
10 42 0.47% 5 1.36% /agenda/ficha_evento.de.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 280 3.12% 91 25.35% /
2 198 2.21% 37 10.31% /noticies/visorpremsa.ct.html
3 161 1.80% 23 6.41% /tramits/
4 241 2.69% 17 4.74% /noticies/visorpremsa.de.html
5 64 0.71% 14 3.90% /agenda/
6 63 0.70% 13 3.62% /noticies/noticia.ct.html
7 50 0.56% 9 2.51% /municipi/
8 48 0.54% 9 2.51% /noticies/
9 53 0.59% 9 2.51% /noticies/premsa.ct.html
10 51 0.57% 9 2.51% /serveis/

Top 30 of 275 Total Referrers
# Hits Referrer
1 3117 34.76% http://www.ajfelanitx.net/
2 2058 22.95% - (Direct Request)
3 331 3.69% http://www.ajfelanitx.net/agenda/index.ct.html
4 313 3.49% http://www.ajfelanitx.net/serveis/index.ct.html
5 280 3.12% http://www.ajfelanitx.net/organitzacio/organigrama.ct.html
6 280 3.12% http://www.ajfelanitx.net/tramits/index.ct.html
7 241 2.69% http://www.ajfelanitx.net/municipi/index.ct.html
8 116 1.29% http://www.ajfelanitx.net/mapa.ct.html
9 102 1.14% http://www.ajfelanitx.net/noticies/index.ct.html
10 94 1.05% http://www.ajfelanitx.net/organitzacio/unitat.ct.html?ClaveUnidad=573
11 92 1.03% http://www.ajfelanitx.net/index.de.html
12 81 0.90% http://www.ajfelanitx.net/index.es.html
13 74 0.83% http://www.ajfelanitx.net/tramits/index.ct.html?tIte=recorreguts-fotografics&sqlw_tema=1410
14 70 0.78% http://www.ajfelanitx.net/municipi/index.de.html
15 51 0.57% http://www.ajfelanitx.net/Links/index.ct.html
16 51 0.57% http://www.ajfelanitx.net/serveis/joventut/cij.ct.html
17 49 0.55% http://www.ajfelanitx.net/municipi/index.es.html
18 43 0.48% http://www.ajfelanitx.net/agenda/index.de.html
19 42 0.47% http://www.ajfelanitx.net/municipi/info/index.ct.html
20 41 0.46% http://www.ajfelanitx.net/contacte/index.ct.html
21 38 0.42% http://www.ajfelanitx.net/noticies/noticia.ct.html?tIte=piscines-cobertes-oberts-els-terminis-dincripcio-pels-cursos-de-natacio&cIte=19507
22 38 0.42% http://www.ajfelanitx.net/noticies/premsa.ct.html
23 36 0.40% http://www.ajfelanitx.net/organitzacio/unitat.ct.html?ClaveUnidad=571
24 35 0.39% http://www.ajfelanitx.net/municipi/index.en.html
25 33 0.37% http://www.ajfelanitx.net/serveis/joventut/dinamitzacio.ct.html
26 32 0.36% http://www.ajfelanitx.net/tramits/
27 32 0.36% http://www.ajfelanitx.net/tramits/index.ct.html?tIte=agenda-local-21&sqlw_tema=524
28 31 0.35% http://www.ajfelanitx.net/index.en.html
29 31 0.35% http://www.ajfelanitx.net/serveis/joventut/cij.es.html
30 29 0.32% http://www.ajfelanitx.net/noticies/noticia.ct.html?tIte=fotos-estiu09-de-larea-de-joventud&cIte=19543

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% ajuntament de felanitx
2 2 16.67% agenda 21 index felanitx
3 2 16.67% felanitx
4 1 8.33% agenda 21 index site:www.ajfelanitx.net
5 1 8.33% ajuntament felanitx
6 1 8.33% ayuntamiento felanitx
7 1 8.33% documents generics
8 1 8.33% email policlinica llevant

Top 15 of 153 Total User Agents
# Hits User Agent
1 668 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 640 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 434 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 337 3.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 7.0; Win32; 1&1); .NET CLR 1.1.
5 319 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
6 300 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
7 273 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 245 2.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 243 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
10 207 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
11 181 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.2; .NET CLR 1.1.4322)
12 180 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
13 168 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
14 159 1.77% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 150 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8968 100.00% 6742 100.13% 750486 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21